Loading…
Loading…
wellness and medical-device equipment
NanoVi humidified-air devices

Eng3 Corporation manufactures the NanoVi Eco, Pro and Exo devices.
Compare
3 Eng3 Corporation SKUs share the same build — this is where they differ.
| Spec | NanoVi Exo | NanoVi Pro | NanoVi Eco |
|---|---|---|---|
| Article number | 4900-00 (medical); 4900-00-W (wellness) | 4800-00 (medical); 4800-00-W (wellness) | 4650-00 (medical); 4650-00-W (wellness) |
| Output performance | 200% of NanoVi Pro baseline, as stated in technical table | 100% baseline, as stated in technical table | 50% of NanoVi Pro baseline, as stated in technical table |
| Dimensions | 12 x 11 x 9 in (31 x 28 x 23 cm) | 12 x 11 x 9 in (31 x 28 x 23 cm) | 12 x 11 x 9 in (31 x 28 x 23 cm) |
| Weight | 9.5 lb (4.3 kg) | 9.0 lb (4.1 kg) | 8.5 lb (3.9 kg) |
| Input/output air | 0.141 CFM (4.0 L/min) | 0.141 CFM (4.0 L/min) | 0.141 CFM (4.0 L/min) |
| Power supply | 100–240V AC / 12V DC, 4A accessory table | 100–240V AC / 12V DC, 4A accessory table | 100–240V AC / 12V DC, 4A accessory table |
| Current | 0.04 A off; 0.10 A on-standby; 0.36 A on-running | 0.04 A off; 0.10 A on-standby; 0.32 A on-running | 0.04 A off; 0.10 A on-standby; 0.30 A on-running |
| Spectral emission | 1100–1300 nm and 1500–1700 nm; max-power unit is transcribed exactly from manual table | 1100–1300 nm and 1500–1700 nm; max-power unit is transcribed exactly from manual table | 1100–1300 nm and 1500–1700 nm; max-power unit is transcribed exactly from manual table |
| Excitation units/elements/max power | 4 / 24 / 24 x 700 pW; unit appears as pW in manual table; no conversion attempted | 2 / 12 / 12 x 700 pW; unit appears as pW in manual table; no conversion attempted | 1 / 6 / 6 x 700 pW; unit appears as pW in manual table; no conversion attempted |
| Water amount | 8.5 fl oz (250 ml) distilled water | 8.5 fl oz (250 ml) distilled water | 8.5 fl oz (250 ml) distilled water |
| SmartCard | Owner card, user card up to 9,999 minutes; Standard, Timer, Session, Infinity and grouping modes listed | Owner card, user card up to 9,999 minutes; Standard, Timer, Session, Infinity and grouping modes listed | — |
| Warranty | 2 years in M004M/M004W manual technical table | 2 years in M004M/M004W manual technical table | 2 years in M004M/M004W manual technical table |
For equipment makers
Take the 60-second Protocol Match, or browse studios on the Praxium directory to find one that offers it.
Catalog
3 products from Eng3 Corporation in the Praxium directory.