The studio brand index
Recovery studio brands, compared.
Deciding whether to franchise an existing recovery brand or build your own? Every multi-location studio brand in the Praxium directory, side by side — what each one is, how big it really is, and what its disclosure documents say it costs to open.
- 25
- studio brands
- 848
- verified locations
- 45
- states
- 14
- with a dated FDD
Side by side
25 brands, two location counts each
Verified is Praxium’s own count — locations we linked to a brand one by one (the floor for listing is 3). Claimed is the brand’s own number, dated where the brand dates it. They disagree on nearly every brand; we show both and reconcile neither.
Swipe the table sideways for every column.
| Brand | Model | Verified locations | Claimed units · as of | FDD year | States |
|---|---|---|---|---|---|
| Restore Hyper WellnessWhole-body cryotherapy · Localized cryotherapy · Infrared sauna | Hybrid | 193 | 221 · 2024 | 2025 | 18 |
| Prime IV Hydration & WellnessIV hydration and nutrient infusion (custom drips) · Micronutrient / vitamin injections (B-12, Lipo-Lean) · NAD+ infusions and injections | Franchise | 112 | 208 · 2025 | 2025 | 17 |
| Perspire Sauna StudioFull-spectrum infrared sauna (near, mid, far) · Medical-grade red light therapy · Chromotherapy / color light therapy | Hybrid | 104 | 100 · 2026 | 2025 | 24 |
| SWTHZ (SweatHouz) Contrast Therapy StudioContrast therapy · Infrared sauna · Cold plunge | Franchise | 92 | 101 · 2026 | — | 14 |
| beem Light SaunaFull-spectrum infrared sauna (near, mid, far) · Red light therapy · Blue light therapy | Franchise | 47 | 66 · 2026 | 2025 | 27 |
| HOTWORXInfrared sauna workouts (virtually instructed) · Hot ISO · Hot Yoga (30 min) | Franchise | 44 | 719 · 2025 | 2025 | 15 |
| StretchLabOne-on-one assisted stretching, 25-minute session · One-on-one assisted stretching, 50-minute session · 3D body-scan Personal Movement Assessment (mobility, stability, posture, symmetry) | Franchise | 29 | 531 | 2025 | — |
| Degree WellnessCryotherapy (whole-body, ~3 min, private suite) · Contrast therapy (30-60 min, private suite with shower) · Cold plunge (~5 min, private suite with shower) | Hybrid | 24 | 50 · 2026 | 2025 | 22 |
| True REST Float SpaFloat therapy (sensory-deprivation pod, ~1,000 lbs Epsom salt) · Infrared sauna (Vitality Suite, select locations) · Cold plunge (Vitality Suite, select locations) | Franchise | 24 | 50 · 2026 | 2024 | 19 |
| Pause StudioContrast therapy (infrared sauna + cold plunge) · Infrared sauna · Cold plunge | Hybrid | 23 | — | 2025 | 10 |
| iCRYOWhole Body Cryotherapy · Localized cryotherapy / cryo facial · Red Light Therapy | Franchise | 20 | 50 · 2026 | 2023 | 18 |
| Icebox CryotherapyWhole-body cryotherapy · Localized cryotherapy · Cryofacial | Franchise | 16 | 17 · 2026 | — | 10 |
| PLUNJTraditional dry sauna (electric stove, 175–190°F) · Cold plunge (45–50°F) · Contrast therapy | Hybrid | 15 | 16 · 2026 | 2025 | 6 |
| Next HealthIV therapy and hydration · NAD+ therapy · Cryotherapy | Hybrid | 12 | 19 · 2026 | 2025 | 10 |
| Augment WellnessCold tub immersion hydrotherapy (cold plunge) · Hot contrast immersion hydrotherapy · Compression therapy (NormaTec) | Franchise | 11 | 13 · 2026 | — | 7 |
| Hydration RoomIV hydration / vitamin (Myers-type) infusion therapy · Vitamin and B12 injections · NAD+ IV and injection | Corporate | 11 | 60 · 2026 | — | 1 |
| Pure Sweat StudiosInfrared sauna · Float therapy · Cold plunge | Franchise | 10 | 10 · 2026 | — | 6 |
| Zivel Performance and RecoveryWhole-body cryotherapy · Red light therapy · Infrared sauna | Franchise | 10 | 19 · 2026 | — | 11 |
| Reset Mind & BodyCompression Therapy (NormaTec) · LED Red Light Therapy · Infrared Sauna | Corporate | 9 | 9 · 2026 | — | 2 |
| Glow Sauna StudiosInfrared Sauna Cabin · Infrared Sauna Solo ("Pod") · Red Light Therapy | Hybrid | 8 | 7 · 2026 | — | 7 |
| Sauna HouseThermal Cycle · Massage Therapy · Private Hot/Cold/Relax Rooms | Hybrid | 8 | 7 · 2026 | 2025 | 5 |
| bioworXNAD+ IV therapy · Peptide therapy · Ozone IV therapy | Franchise | 7 | 12 · 2026 | — | 4 |
| RISE Modern WellnessWhole-body cryotherapy · Localized cryotherapy · CryoFacial | Franchise | 7 | 10 · 2026 | — | 7 |
| US CryotherapyWhole Body Cryotherapy · Localized Cryotherapy · Red Light Therapy | Hybrid | 7 | 5 · 2026 | — | 3 |
| Optimize UHormone optimization therapy (BHRT) with lab work and provider consultations · Cryotherapy · Infrared (IR) sauna | Hybrid | 5 | 42 · 2026 | 2025 | 13 |
A dash in the FDD column means no disclosure year was confirmed — that brand’s figures render as unconfirmed and undated on its page, not as current terms. Fees, investment ranges and royalties are sourced sentences, not bare numbers, and live on each brand’s page with their citations intact.
The formats
What makes each brand different
The opening line of each brand's researched signature offer — the full version, with sourcing, is on its page.
How this index is built
Each brand record is researched from public sources — the brand’s own site, franchise disclosure summaries, trade press — with every figure kept attached to its citation. Location counts come from two independent measurements: the brand’s claimed unit count and the locations Praxium verified one by one. Brands with fewer than 3 verified locations are not listed. None of this is an endorsement, a ranking, or financial advice.